Print Size Guide: Standard Photo & A-Sizes
Not sure what size to print? Here are the most common print and photo sizes in both millimetres and inches, plus a quick rule for choosing.
What size is a 'standard' photo print?
The classic standard photo is 6×4 inches (152×102 mm). For wall art, people usually step up to 10×8", A4, or larger.
A-sizes
| Size | mm | inches |
|---|---|---|
| A4 | 210 × 297 | 8.3 × 11.7 |
| A3 | 297 × 420 | 11.7 × 16.5 |
| A2 | 420 × 594 | 16.5 × 23.4 |
| A1 | 594 × 841 | 23.4 × 33.1 |
Photo & art sizes
| Size | mm |
|---|---|
| 6 × 4" | 152 × 102 |
| 7 × 5" | 178 × 127 |
| 10 × 8" | 254 × 203 |
| 12 × 16" | 305 × 406 |
| 16 × 20" | 406 × 508 |
Poster sizes
| Size | inches | mm |
|---|---|---|
| Small poster | 12 × 18 | 305 × 457 |
| Medium poster | 18 × 24 | 457 × 610 |
| Large poster | 24 × 36 | 610 × 914 |
| A2 | 16.5 × 23.4 | 420 × 594 |
| A1 | 23.4 × 33.1 | 594 × 841 |
| A0 | 33.1 × 46.8 | 841 × 1189 |
The most common 'standard' poster sizes are 18×24" and 24×36". For wall art, A-sizes (A2, A1) are equally popular in the UK.
What resolution do I need?
Aim for roughly 300 DPI at your chosen print size. As a rough guide, a file around 2480×3508 pixels prints A4 cleanly; for A2 you want closer to 4960×7016. If a file is smaller, print it smaller — or we'll flag it when you upload.
Pick a size and print
Choose any standard size or enter a custom size — we print every order to order on archival fine-art paper.